Login Search
[ View History ]

Player Statistics :: perf :D

Clan member [ Frag eXecutors | ]

pl perf :D is ranked #94 out of 11,389 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Mini

Diff: -52 94

42

Diff: -37.01 119.67

156.68

98%

779

977

10,257

14

3

0

0

1,039

218:07:03

2010-09-08 22:09:13

2010-03-07 14:26:27

8,611

30.12% 2,594

1.20% 103

6,662

2.19% 146

14.39%

223,745

32,193

1.29

0.66

17

9

25.98

1,248,491

33

Only the top 10 player IDs are shown

Used

1,612

76

50

49

20

10

8

8

7

7

Used

1,900

Used

46

33

29

28

28

28

27

24

23

23

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 21:45 - 22:09 de_nuke 00:24:12 8 11 4 50.00% 14.71% 119.67 Diff: -19.29
2010-09-08 @ 17:28 - 17:29 de_nuke 00:00:55 0 0 0 0.00% 0.00% 138.96 Diff: -17.72
2010-09-06 @ 21:51 - 21:54 de_train 00:02:47 0 1 0 0.00% 16.67% 156.68 Diff: -25.42
2010-09-05 @ 12:50 - 13:49 de_inferno 00:58:58 48 32 10 20.83% 18.54% 182.10 Diff: +42.30
2010-09-05 @ 11:29 - 12:31 de_train 01:02:25 32 30 5 15.63% 11.61% 139.80 Diff: -31.29
2010-09-03 @ 18:23 - 18:35 de_train 00:11:28 7 7 2 28.57% 19.44% 171.09 Diff: +20.22
2010-09-03 @ 17:41 - 17:51 de_cpl_mill 00:09:32 7 7 4 57.14% 19.55% 150.87 Diff: +2.96
2010-09-02 @ 21:41 - 21:49 de_dust2 00:08:19 2 6 1 50.00% 7.59% 147.91 Diff: -10.07
2010-09-02 @ 20:51 - 21:02 de_nuke 00:10:55 5 3 2 40.00% 5.11% 157.98 Diff: +0.56
2010-09-02 @ 19:31 - 20:03 de_inferno 00:32:00 16 16 7 43.75% 14.61% 157.42 Diff: -2.88
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

2,357 1,595 821 34.83% 13.71% 27.04 313K
1,878 822 231 12.30% 26.31% 4.41 287K
1,440 1,717 487 33.82% 13.22% 33.26 185K
844 477 316 37.44% 25.96% 17.49 104K
381 344 1 0.26% 73.22% 7.64 71K
339 371 160 47.20% 22.10% 12.44 48K
332 318 158 47.59% 14.90% 27.90 42K
272 163 139 51.10% 19.66% 21.23 30K
91 141 39 42.86% 11.01% 30.54 11K
84 142 26 30.95% 18.23% 30.11 10K
58 46 19 32.76% 12.21% 22.17 6K
54 26 15 27.78% 9.07% 37.17 5K
51 39 23 45.10% 12.13% 24.90 6K
50 41 17 34.00% 15.24% 25.20 4K
46 37 7 15.22% 39.15% 7.72 6K
46 45 22 47.83% 34.36% 4.24 9K
39 46 7 17.95% 13.24% 16.08 6K
37 25 10 27.03% 17.36% 12.92 3K
36 34 15 41.67% 13.33% 31.25 3K
34 22 16 47.06% 14.60% 20.35 3K
33 10 12 36.36% 25.43% 12.27 3K
30 27 7 23.33% 16.82% 17.63 3K
27 52 7 25.93% 13.07% 17.00 5K
23 27 1 4.35% 54.76% 3.65 3K
18 42 2 11.11% 12.20% 30.06 1K
11 20 2 18.18% 2.17% 96.55 1K

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 2,807 26 1.36 0.76 262 3,087 61:53:50 2010-09-05
de_inferno 2,190 26 1.35 0.65 240 2,509 56:23:14 2010-09-05
de_train 1,302 15 1.29 0.61 162 1,652 35:49:08 2010-09-06
de_nuke 1,241 21 1.22 0.58 172 1,589 35:47:42 2010-09-08
de_tuscan 602 7 1.16 0.64 84 801 15:41:13 2010-07-21
unknown 112 1 1.09 0.52 6 148 03:35:42 2010-03-27
de_hell 86 0 1.39 0.71 8 107 02:01:23 2010-09-05
de_kabul 73 3 1.55 0.68 14 83 01:46:56 2010-05-08
de_cpl_mill 70 1 0.84 0.54 8 98 02:09:54 2010-09-08
de_cbble 43 0 1.30 0.51 12 76 01:24:00 2010-03-29
awp_india 32 1 1.14 1.29 2 46 00:24:44 2010-07-20
de_aztec 28 1 1.47 0.79 2 28 00:35:18 2010-08-10
de_russka 18 1 1.12 0.65 4 27 00:27:31 2010-03-30
de_prodigy 7 0 2.33 1.08 1 6 00:06:28 2010-03-07

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 645 pl |SLR lame 160 128 1.25 50.00
2 228 gb MS 100 53 1.89 84.25
3 216 pl dancer | pl 73 39 1.87 85.90
4 239 pl Fanat!C 73 119 0.61 83.47
5 645 pl Ziom 69 75 0.92 50.00
6 31 pl Weed 61 95 0.64 151.90
7 24 pl asdad 61 92 0.66 160.50
8 416 pl [P]olak maly a penis dojrzal[y] 61 20 3.05 62.76
9 72 jaq 59 58 1.02 128.08
10 46 pl inside 57 54 1.06 140.40
11 325 pl Imi Veri. 55 26 2.12 71.60
12 71 pl ciapish 55 49 1.12 129.03
13 73 pl VANROY 54 42 1.29 127.20
14 2 pl Yoker 52 65 0.80 205.51
15 4 pl pOnCzAL 50 58 0.86 197.37
16 182 pl Beznadzieja 43 31 1.39 92.63
17 380 pl >.BaTmAn.< 43 50 0.86 66.16
18 27 pl wamp 43 41 1.05 159.75
19 35 Waryjatq. 41 44 0.93 147.82
20 56 gb eraser[t] 38 53 0.72 136.81